

Thông tin chi tiết
Thông số kỹ thuật
Ứng dụng
Thông tin chi tiết
84 Series Inkjet Printer
– User-friendly Interface 8-inch
– Variable Data Printing
– Continuous Ink Supply System (CISS)
– Various software/hardware interface
– PC Software
Specifications
Model | 8B |
Print Engine | SEIKO 510/1020 |
Print Speed | Max 260meter/min |
Print Height | 71.8mm for single head, up to 280mm max |
Resolution | Vertical: 150/300/600DPI |
Horizontal: 150/300/600DPI | |
Storage Temperature | 59°F (15°C) -104°F (40°C) |
Operating Temperature | 59°F (15°C) -104°F (40°C) |
Installation | Sideward, downward; various mounting parts like biaxial adjustable module, gantry adjustable module etc for options |
Ink Type | UV ink, Oil-based ink |
Ink Supply | Siphon & negative pressure dual-mode ink supply system |
Ink Management | Auto identify ink type and info, auto track ink usage |
Dimensions | 8B 226.5*144*43.5mm |
8C 235.5*150*38mm | |
Certifications | CF, FCC |
Technology | Piezoelectric Printing |
Throw Distance | 0-5mm (Optimum) |
Model | 84 |
Operating System | Android(Controller), Windows(PC). |
Ports | 1) 4 printhead connecting ports |
2) 2 USB ports | |
3) I/O_1: Tricolor light, PLC, RS485 | |
4) I/O_2: Encoder, photocell, RS232 | |
5) Ethernet | |
Display | 8-inch industrial capacitive color touchscreen, resolution 1280*800 |
Power | 110-240V In, 24V 5A Out |
Working Temperature | 9°F (15°C) – 104°F (40°C) |
Storage Temperature | 41°F (5°C) – 113°F (45°C) |
Hardware Dimensions | 222*143*38mm |
Certifications | CE, FCC |
Language | English(Default), Chinese, and support custom installation |
Fonts | DroidSansFallback, Arial, and support custom installation of any ttf format font |
Input Methods | Support any custom installation of Android input method |
Object Type | Text, Barcode, Image, Shape, Table |
Source Type | Text, Date&Time, Shift, Counter, Manufacture Info, Database Text, Dynamic Text, |
Database Image, Dynamic Image, Company Logo | |
Barcode Types | Linear Barcodes: C25INTER, EAN8/EAN13, GS1 EAN128, CODE39, CODE93, CODE128, |
CODE128A, CODE128B, CODE128C, UPCA, UPCE, ITF14, RSS14, RSS14STACK, | |
RSS14STACK_OMNI, RSS_LTD, RSS_EXP, RSS_EXPSTACK; | |
Matrix Barcodes: QRCODE, GS1 QRCODE, PDF417, DataMatrix, GS1 DataMatrix, GridMatrix, | |
AZTEC Code; | |
Database | Text, Excel, Access, SQL Server |
VIDEO
Thông số kỹ thuật
Ứng dụng
Related products
khách hàng của chúng tôi
Trong suốt thời gian hình thành & phát triển, Cao Việt Mỹ rất vinh hạnh khi được nhiều khách hàng tin tưởng chọn lựa và gắn bó lâu dài. Chúng tôi luôn tự hào là đơn vị được sự tín nhiệm cao của nhiều quý khách hàng.
