Upload Image...
Thông tin chi tiết
Thông số kỹ thuật
Ứng dụng
Thông tin chi tiết
Features
– Fast (Up To 180PPM/Robot)
– High Accuracy(+/-0.01mm)
– Modular
– Easy to Use
– Instant Turnover
– Durable, 20,000+ Working Hours
Specifications
| Model No. | WSC-600D | WSC-800D | WSC-1000D | WSC-1200D |
| X, Y Range | 600mm | 800mm | 1000mm | 1200mm |
| Z Range | 200 mm | 250 mm | 300 mm | 350 mm |
| Rotation axis | ±360° | ±360° | ±360° | ±360° |
| Rated Load | 3KG | |||
| Max Load | 5KG | |||
| Repeat Positioning Accuracy(mm) | ± 0.01 mm | ± 0.01 mm | ± 0.01 mm | ± 0.02 mm |
| Angular Positioning Accuracy | <0.05° | |||
| Power Supply | 220V | |||
| Noise Level | <75db | |||
| Drive | IP54 | |||
| Demonstrator | Servo Drives | |||
| Temperature | 1~40°C | |||
| Humidity Range | 5%~90%(No Condensation) | |||
| Life Span | 20,000Hours + | |||
| Installation | Inverted | |||
| GW | 73KG | 73KG | 74KG | 74KG |
| Shaft motors | Panasonic | |||
| Shaft reducers | Nidec-Shimpo/HarmonicDrive | |||
| Fourth axis motors | Panasonic | |||
| Fourth shaft speed reducer | LeaderDrive | |||
| Controllers | KEBA | |||
| HMI | KEBA | |||
Thông số kỹ thuật
Ứng dụng
Our Clients
Throughout our formation and development, Cao Viet My has been honored to earn the trust and long-term partnership of many valued customers. We take pride in being a highly trusted and reliable partner for our clients.
Awards and Certifications
