

Thông tin chi tiết
Thông số kỹ thuật
Ứng dụng
Thông tin chi tiết
1. Water Treatment
Machine description
Name | Specification & Description | Qty | Technology Remarks |
Pre-treatment system | |||
Raw water pump | 18000L/H | 2 Set | Model: CDLF12-3 |
Power: 3w | |||
Lift: 34m | |||
Main machine structure | Flowmeter instrument | 1 Set | Pipeline flow meter, seismic pressure gauge, etc |
SS pipe, valves | 1 Set | ||
1 ST Stage Ro System | |||
High Pressure Pump | Q=12m3/hr, H=152m, | 1 Set | CDLF12-10 |
P=11KW | |||
RO | RO membrane | 8pcs | DOW |
shell | 4pcs | ||
Flow meter instrument | Inc | Pipeline flow meter, seismic pressure gauge, etc | |
Frame | Inc | SUS304 | |
SS pipe, valves | Inc | Complete | |
Control System | Electric Cabinet | 1 Set | SS304 |
Conductivity meter | 0-9999μS | ||
PH meter | display on line | ||
PLC | Mitsubishi | ||
Sterilization System and Final Tank | |||
Ozone generator sterilizer | 50g/hr | 1 Set | Capacity: 50g/hr; Power: 350w |
Cooling type: wind+water | |||
Ozone source: air | |||
Size: 400*300*950mm | |||
Weight:21kgs; Material: SS304 | |||
UV sterilizer | 5000L/Hr | 1 Set | Capacity: 5000L/H,Power: 41w |
Lamp: 1 pcs; Material: SS304 | |||
Finish water tank | 5m3(304) | 1 Set | Cylinder bottom of the cone |
2. Automatic Bottle Blowing Machine
Name | Specification & Description |
Max bottle volume(ML) | 2000 |
Max bottle diameter(MM) | Φ108 |
Max bottle neck size (MM) | Φ18 ~ Φ38 |
Max bottle height(MM) | <340 |
Max perform height(MM) | <145 |
Clamping guide(MM) | 125 |
Bottom mode guide(MM) | 50 |
Bottle range (MM) | 76.2 |
Speed (BPH) | 9000(500MLwater bottle) |
3000(1500MLwater bottle) | |
Cavities | 6(500ML) |
3(1500ML) | |
Heating unit | 4 |
3. Air Conveyor
4. Rinser/Filler/Capper 3-in-1 unit
Name | Specification & Description |
Number of washing positions | 16 |
Number of filling positions | 16 |
Number of capping positions | 5 |
Capacity at 500ML bottles / hour | 8000BPH |
Suitable bottle height (mm) | 160-310 |
Suitable bottle diameter (mm) | ¢50-¢90 |
Power of main motor (KW) | 2.2 |
Rinser Water pressure (Mpa) | 0.25-0.3Mpa |
Rinser Water consumption | 1.2T/hr |
Shape dimension | Thông số kỹ thuậtỨng dụngkhách hàng của chúng tôiTrong suốt thời gian hình thành & phát triển, Cao Việt Mỹ rất vinh hạnh khi được nhiều khách hàng tin tưởng chọn lựa và gắn bó lâu dài. Chúng tôi luôn tự hào là đơn vị được sự tín nhiệm cao của nhiều quý khách hàng.
![]() |