

Thông tin chi tiết
Thông số kỹ thuật
Ứng dụng
Thông tin chi tiết
Features
Fast: Maximum speed up to 5 m/s.
High stability: Stable construction and unique highly rigid arm design with low residual vibration.
Top controller and development software.
Wide applicability: Suitable for a wide range of applications and industries.
Specifications
Model | WSC-400S | WSC-600S | |
Number of control axes | Four-axis horizontal multi-joint | ||
Rated load | 3kg | ||
Work itinerary | Radius 400mm Height 150mm (200mm) | Radius 600mm Height 250mm (200mm optional) | |
Robot weight | 22kg | ||
Repeatable positioning | ± 0.02mm | ||
Installation method | Vertical | ||
Working range | Axis 1 | ±125° | |
Axis 2 | ±145° | ||
Axis 3 | 0-160mm | ||
Axis 4 | ±360° | ||
Axis 1 | 550°/s | ||
Axis 2 | 550°/s | ||
Axis 3 | 10000m/s | ||
Axis 4 | 1550°/s | ||
Compounding speed | 4.8m/s | ||
Cycle time (with 2kg load) | 0.52s | ||
Manual pneumatic coupling | 4×2 | ||
Position detection | Absolute | ||
Supply power | 1.5KW | ||
Accessories | Brand | ||
Controller | HSK | ||
Screwdrivers | TBI | ||
Speed reducers | Nidec Corporation | ||
Motors | Nidec Sankyo Electronics |
Thông số kỹ thuật
Ứng dụng
khách hàng của chúng tôi
Trong suốt thời gian hình thành & phát triển, Cao Việt Mỹ rất vinh hạnh khi được nhiều khách hàng tin tưởng chọn lựa và gắn bó lâu dài. Chúng tôi luôn tự hào là đơn vị được sự tín nhiệm cao của nhiều quý khách hàng.
